×
Internship Admissions, Support, & Initial Placement Data
Date Program Tables are updated: 11/06/24
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | _______ Yes ___X___ No |
If yes, provide a website link (or content from brochure) where this specific information is presented: | |
N/A |
Internship Program Admissions
Briefly describe in narrative form important information to assist potential applicants in assessing their likely fit with your program. This description must be consistent with the program’s policies on intern selection and practicum and academic preparation requirements: | |||
The New Mexico Psychology Internship Consortium (NM-PIC) represents the collaborative effort of three agencies – Hidalgo Medical Services (HMS) in Silver City, NM, the New Mexico Behavioral Health Institute (NMBHI) in Las Vegas, NM, and Iina’ Counseling Services (ICS) at Indian Health Services in Shiprock, NM. NM-PIC offers six (6) one-year, full-time doctoral internships beginning August 1st and ending July 31st. Two internship positions are available at each of the three sites. NM-PIC firmly believes that all forms of diversity serve to enhance the training environment and professional growth of interns and faculty alike, as well as allow the diverse range of patients served to see themselves in their providers. To this end, NM-PIC recruits applicants from diverse backgrounds, and Iina’ Counseling Services gives priority to qualified American Indian/Native American applicants. Applicants are encouraged to read more about the application process on the website (https://nm-pic.org) and in the handbook (link to download on the website). | |||
Does the program require that applicants have received a minimum number of hours of the following at time of application? If Yes, indicate how many: | |||
Total Direct Contact Intervention Hours | Yes | Amount: 400 Preferred | |
Total Direct Contact Assessment Hours | Yes | Amount: 50 Preferred | |
Describe any other required minimum criteria used to screen applicants: | |||
NM-PIC bases its selection process on the entire application package; however, applicants who have met the following qualifications prior to beginning internship are considered preferred:
|
Financial and Other Benefit Support for Upcoming Training Year
IHS
Annual Stipend/Salary for Full-time Interns | $35,000 | |
Annual Stipend/Salary for Half-time Interns | N/A | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided: | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 120 PTO | |
Hours of Annual Paid Sick Leave | See Above | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe): N/A |
Financial and Other Benefit Support for Upcoming Training Year
HMS
Annual Stipend/Salary for Full-time Interns | $35,000 | |
Annual Stipend/Salary for Half-time Interns | N/A | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided: | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 137 PTO Hours | |
Hours of Annual Paid Sick Leave | 64 Hours | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe): Housing assistance may be available. |
Financial and Other Benefit Support for Upcoming Training Year
NMBHI
Annual Stipend/Salary for Full-time Interns | $35,000 | |
Annual Stipend/Salary for Half-time Interns | N/A | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided: | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 120 PTO Hours | |
Hours of Annual Paid Sick Leave | See above | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe): Housing assistance may be available. |
Initial Post-Internship Positions
(Provide an Aggregated Tally for the Preceding 3 Cohorts)
2021-2023 | ||
Total # of interns who were in the 3 cohorts | 4 | |
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree | 0 | |
PD | EP | |
Academic teaching | 0 | 0 |
Community mental health center | 0 | 1 |
Consortium | 0 | 0 |
University counseling center | 0 | 0 |
Hospital/Medical Center | 1 | 0 |
Veterans Affairs Health Care System | 0 | 0 |
Psychiatric facility | 0 | 0 |
Correctional facility | 0 | 1 |
Health maintenance organization | 0 | 0 |
School district/system | 0 | 0 |
Independent practice setting | 1 | 0 |
Other | 0 | 0 |
Note: “PD” = Post-doctoral residency position; “EP” = Employed Position. Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position. |